1998 Results
# Under USAT&F OPEN guideline
* Under USAT&F Age-Group guideline
# Under USAT&F OPEN guideline
* Under USAT&F Age-Group guideline
Place | Bib | Name | Gender | Age | City | State | Division | Total | Time | Pace | USATF Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | TODD COFFIN | M | 36 | BATH | ME | 1 | 44 | 0:52:55 | 05:18 | * |
2 | 271 | BYRNE DECKER | M | 30 | YARMOUTH | ME | 1 | 62 | 0:53:27 | 05:21 | |
3 | 328 | ROBERT ASHBY | M | 29 | BRUNSWICK | ME | 2 | 62 | 0:55:36 | 05:34 | |
4 | 275 | DAVID WEATHERBIE | M | 29 | CUMBERLAND | ME | 3 | 62 | 0:56:53 | 05:41 | |
5 | 245 | LYNN JENNINGS | F | 37 | NEWMARKET | NH | 1 | 19 | 0:57:32 | 05:45 | # |
6 | 156 | GUY SEGARS | M | 37 | BRUNSWICK | ME | 2 | 44 | 0:58:44 | 05:52 | |
7 | 339 | LUDO BRUYERE | M | 28 | AUGUSTA | ME | 4 | 62 | 0:59:03 | 05:54 | |
8 | 253 | STU HOGAN | M | 35 | OLD ORCHARD BEA | ME | 3 | 44 | 0:59:35 | 05:58 | |
9 | 280 | BOB WANAMAKER | M | 39 | ELLIOT | ME | 4 | 44 | 0:59:49 | 05:59 | |
10 | 273 | GREG KNAPTON | M | 27 | WESTBROOK | ME | 5 | 62 | 0:59:53 | 05:59 | |
11 | 223 | ROLAND THIBAULT | M | 29 | WESTBROOK | ME | 6 | 62 | 0:59:56 | 06:00 | |
12 | 196 | KEVIN MCDONALD | M | 47 | LOVELL | ME | 1 | 29 | 01:00:46 | 06:05 | |
13 | 287 | JAMIE BOESE | M | 38 | DURHAM | NH | 5 | 44 | 01:00:50 | 06:05 | |
14 | 170 | JOHN MOLLILA | M | 45 | SOUTH PORTLAND | ME | 2 | 29 | 01:01:01 | 06:06 | |
15 | 262 | DONALD HEBERT | M | 33 | LEWISTON | ME | 7 | 62 | 01:01:15 | 06:08 | |
16 | 6 | ROBERT FAST | M | 35 | CUMBERLAND | ME | 6 | 44 | 01:01:16 | 06:08 | |
17 | 194 | TIMOTHY ROBERTS | M | 20 | PHIPPSBURG | ME | 8 | 62 | 01:01:33 | 06:09 | |
18 | 254 | MIKE DUBOIS | M | 47 | ROCHESTER | NH | 3 | 29 | 01:01:36 | 06:10 | |
19 | 267 | SCOTT ELLIS | M | 35 | TOPSHAM | ME | 7 | 44 | 01:01:42 | 06:10 | |
20 | 71 | BOB POIRIER | M | 42 | MINOT | ME | 1 | 24 | 01:01:53 | 06:11 | |
21 | 372 | ADAM TYSON | M | 37 | NEW HAMPTON | NH | 8 | 44 | 01:02:50 | 06:17 | |
22 | 173 | MARK EWERT | M | 39 | SOUTH PORTLAND | ME | 9 | 44 | 01:02:58 | 06:18 | |
23 | 370 | MARCIO MUNCH | M | 31 | PORTLAND | ME | 9 | 62 | 01:02:59 | 06:18 | |
24 | 91 | ROSS CAMERON | M | 31 | EDGECOMB | ME | 10 | 62 | 01:03:16 | 06:20 | |
25 | 86 | DICK GRAVES | M | 42 | PORTLAND | ME | 2 | 24 | 01:03:18 | 06:20 | |
26 | 167 | DAVID CHAMBERLAIN | M | 36 | FALMOUTH | ME | 10 | 44 | 01:03:27 | 06:21 | |
27 | 181 | BILL REILLY | M | 50 | BROWNFIELD | ME | 1 | 27 | 01:03:35 | 06:22 | |
28 | 294 | SCOTT RICHARDS | M | 36 | CAPE ELIZABETH | ME | 11 | 44 | 01:03:39 | 06:22 | |
29 | 355 | ROB SMITH | M | 39 | CAPE ELIZABETH | ME | 12 | 44 | 01:03:45 | 06:23 | |
30 | 296 | MIKE PRATICO | M | 31 | PORTLAND | ME | 11 | 62 | 01:03:55 | 06:24 | |
31 | 350 | KATIE PAYSON | F | 32 | WEST BETH | ME | 1 | 50 | 01:04:11 | 06:25 | |
32 | 376 | M PAYSON | M | 34 | ME | 12 | 62 | 01:04:11 | 06:25 | ||
33 | 238 | KURT COTE | M | 29 | PORTLAND | ME | 13 | 62 | 01:04:11 | 06:25 | |
34 | 260 | JOHN GAGNON | M | 30 | LEWISTON | ME | 14 | 62 | 01:04:52 | 06:29 | |
35 | 255 | KEN HOULE | M | 50 | UNION | NH | 2 | 27 | 01:04:54 | 06:29 | |
36 | 157 | CHRIS MCDONALD | M | 34 | SACO | ME | 15 | 62 | 01:04:58 | 06:30 | |
37 | 126 | BRITT WOLFE | M | 32 | PORTLAND | ME | 16 | 62 | 01:05:11 | 06:31 | |
38 | 378 | BRUCE MCLAREN | M | 28 | LANCASTER | NH | 17 | 62 | 01:05:19 | 06:32 | |
39 | 177 | MICHAEL TANSEY | M | 34 | MANCHESTER | NH | 18 | 62 | 01:05:23 | 06:32 | |
40 | 258 | STEVE MCLAUGHLIN | M | 36 | MARLBOROUGH | CT | 13 | 44 | 01:05:28 | 06:33 | |
41 | 289 | MICHAEL GORDON | M | 35 | PORTLAND | ME | 14 | 44 | 01:05:35 | 06:34 | |
42 | 277 | GARTH ALTENBURG | M | 25 | SCARBOROUGH | ME | 19 | 62 | 01:06:15 | 06:38 | |
43 | 380 | JULIET SHAGOURY | F | 33 | WINDSOR | ME | 2 | 50 | 01:06:20 | 06:38 | |
44 | 366 | BILL DESROSIER | M | 35 | NEWFIELD | NH | 15 | 44 | 01:06:30 | 06:39 | |
45 | 108 | JOE EWINGS | M | 28 | MONTICELLO | ME | 20 | 62 | 01:06:35 | 06:40 | |
46 | 76 | GERARD CONLEY | M | 44 | PORTLAND | ME | 3 | 24 | 01:07:02 | 06:42 | |
47 | 209 | JAY FLAKER | M | 33 | PORTLAND | ME | 21 | 62 | 01:07:28 | 06:45 | |
48 | 10 | LAWSON NOYES | M | 56 | KENNEBUNK | ME | 1 | 15 | 01:07:30 | 06:45 | |
49 | 122 | KEN NORTON | M | 45 | BATH | ME | 4 | 29 | 01:07:50 | 06:47 | |
50 | 152 | JESSE AFFONSO | M | 41 | SOMERSET | MA | 4 | 24 | 01:07:52 | 06:47 | |
51 | 208 | JAMES DOAN | M | 33 | PORTSMOUTH | NH | 22 | 62 | 01:07:55 | 06:48 | |
52 | 353 | TOM SHORTY | M | 35 | 16 | 44 | 01:08:05 | 06:49 | |||
53 | 368 | STEPHEN FLUET | M | 39 | 17 | 44 | 01:08:16 | 06:50 | |||
54 | 99 | SCOTT DESCHESNE | M | 41 | PORTLAND | ME | 5 | 24 | 01:08:27 | 06:51 | |
55 | 239 | GARY LARSON | M | 52 | DOVER-FOXCROFT | ME | 3 | 27 | 01:08:28 | 06:51 | |
56 | 338 | CHIP KELLEY | M | 36 | CAPE ELIZABETH | ME | 18 | 44 | 01:08:39 | 06:52 | |
57 | 212 | CRAIG WILSON | M | 48 | KITTERY POINT | ME | 5 | 29 | 01:08:52 | 06:53 | |
58 | 257 | EDDIE DEGIOVANNI | M | 41 | COARAZE | FR | 6 | 24 | 01:08:55 | 06:54 | |
59 | 111 | EUGENE HOLM | M | 44 | LEWISTON | ME | 7 | 24 | 01:09:03 | 06:54 | |
60 | 308 | MARY ANN DOSS | F | 38 | SOUTH PORTLAND | ME | 2 | 19 | 01:09:18 | 06:56 | |
61 | 315 | BOB COUGHLIN | M | 59 | 2 | 15 | 01:09:19 | 06:56 | |||
62 | 195 | EDWARD MAHONEY | M | 43 | DEERFIELD | NH | 8 | 24 | 01:09:20 | 06:56 | |
63 | 300 | COURTNEY CHAPIN | M | 29 | ISLESFORD | ME | 23 | 62 | 01:09:21 | 06:56 | |
64 | 252 | REX HOLTON | M | 45 | PORTLAND | ME | 6 | 29 | 01:09:22 | 06:56 | |
65 | 290 | LAURA SHEJEN | F | 32 | YORK | ME | 3 | 50 | 01:09:22 | 06:56 | |
66 | 210 | GARY GOSS | M | 52 | YORK | ME | 4 | 27 | 01:09:23 | 06:56 | |
67 | 107 | ANGELA EDGECOMB | F | 30 | MONTICELLO | ME | 4 | 50 | 01:09:43 | 06:58 | |
68 | 297 | ALISON KISCH | F | 32 | FALMOUTH | ME | 5 | 50 | 01:09:52 | 06:59 | |
69 | 140 | PAUL ACETO | M | 31 | SCARBOROUGH | ME | 24 | 62 | 01:09:55 | 07:00 | |
70 | 23 | LINDA BERRY | F | 33 | WINDHAM | ME | 6 | 50 | 01:10:00 | 07:00 | |
71 | 286 | LES BERRY | M | 50 | GORHAM | ME | 5 | 27 | 01:10:06 | 07:01 | |
72 | 103 | MICHAEL MYRICK | M | 52 | SACO | ME | 6 | 27 | 01:10:15 | 07:02 | |
73 | 292 | WILLIAM GORDON | M | 31 | PORTLAND | ME | 25 | 62 | 01:10:29 | 07:03 | |
74 | 117 | SKIP KESSLER | M | 50 | CAPE ELIZABETH | ME | 7 | 27 | 01:10:31 | 07:03 | |
75 | 298 | RON CEDRONE | M | 49 | FALMOUTH | ME | 7 | 29 | 01:10:35 | 07:04 | |
76 | 302 | RICH ROBINOV | M | 37 | CUMBERLAND | ME | 19 | 44 | 01:10:39 | 07:04 | |
77 | 344 | LAURA HODNETT | F | 25 | KENNEBUNK | ME | 7 | 50 | 01:10:53 | 07:05 | |
78 | 224 | STEVE MORIARTY | M | 48 | CUMBERLAND | ME | 8 | 29 | 01:11:05 | 07:07 | |
79 | 105 | KELLY KEIM | F | 27 | BROOKLINE | MA | 8 | 50 | 01:11:13 | 07:07 | |
80 | 119 | RUSSELL BOISVERT | M | 47 | PORTLAND | ME | 9 | 29 | 01:11:16 | 07:08 | |
81 | 134 | TERESA MCDONALD | F | 21 | SOUTH PORTLAND | ME | 9 | 50 | 01:11:24 | 07:08 | |
82 | 269 | MATTHEW STURGIS | M | 29 | NEW GLOUCESTER | ME | 26 | 62 | 01:11:26 | 07:09 | |
83 | 270 | BOB BUSSIERE | M | 38 | LEWISTON | ME | 20 | 44 | 01:11:27 | 07:09 | |
84 | 261 | MARK RODRIGUE | M | 33 | LEWISTON | ME | 27 | 62 | 01:11:27 | 07:09 | |
85 | 139 | JIM CRONIN | M | 32 | SCARBOROUGH | ME | 28 | 62 | 01:11:28 | 07:09 | |
86 | 87 | MIKE GRANT | M | 40 | SCARBOROUGH | ME | 9 | 24 | 01:11:55 | 07:12 | |
87 | 78 | MICHAEL KENT | M | 34 | GRANBY | MA | 29 | 62 | 01:12:09 | 07:13 | |
88 | 237 | BRETTON DIMICK | M | 16 | RANDOLPH | VT | 1 | 2 | 01:12:13 | 07:13 | |
89 | 94 | GREG WILSON | M | 39 | AUBURN | ME | 21 | 44 | 01:12:14 | 07:13 | |
90 | 309 | DAVE CHIOFFI | M | 54 | WOODSTOCK | VT | 8 | 27 | 01:12:41 | 07:16 | |
91 | 358 | ALBERT SWALLOW | M | 35 | SOUTH PORTLAND | ME | 22 | 44 | 01:12:43 | 07:16 | |
92 | 259 | CLIF SMITH | M | 46 | SOUTH CHINA | ME | 10 | 29 | 01:12:47 | 07:17 | |
93 | 193 | BOB PAYNE | M | 59 | RAYMOND | ME | 3 | 15 | 01:12:54 | 07:17 | |
94 | 68 | COLIN ROBERTSON | M | 35 | SCARBOROUGH | ME | 23 | 44 | 01:13:03 | 07:18 | |
95 | 329 | RONALD PAQUETTE | M | 46 | BIDDEFORD | ME | 11 | 29 | 01:13:09 | 07:19 | |
96 | 124 | CARRIE MCCUSKER-BRA | F | 28 | PORTLAND | ME | 10 | 50 | 01:13:12 | 07:19 | |
97 | 229 | CHAS FOEHL | M | 33 | PORTLAND | ME | 30 | 62 | 01:13:12 | 07:19 | |
98 | 331 | GORDON SMITH | M | 39 | PORTLAND | ME | 24 | 44 | 01:13:18 | 07:20 | |
99 | 317 | JONATHAN PARSONS | M | 20 | BAR HARBOR | ME | 31 | 62 | 01:13:23 | 07:20 | |
100 | 354 | LINDA HANSON | F | 50 | PORTLAND | ME | 1 | 5 | 01:13:42 | 07:22 | * |
101 | 121 | FRANK FRAIN | M | 50 | WESTPORT | MA | 9 | 27 | 01:13:48 | 07:23 | |
102 | 263 | CRAIG LEDUE | M | 29 | WINDHAM | ME | 32 | 62 | 01:13:49 | 07:23 | |
103 | 313 | ROSALEA KIMBALL | F | 26 | WINTHROP | ME | 11 | 50 | 01:13:55 | 07:24 | |
104 | 265 | NATASHA LEIGHTON | F | 23 | PORTLAND | ME | 12 | 50 | 01:14:00 | 07:24 | |
105 | 141 | TIM OLEARY | M | 16 | GORHAM | ME | 2 | 2 | 01:14:02 | 07:24 | |
106 | 332 | GEORGE CAMPBELL | M | 51 | PORTLAND | ME | 10 | 27 | 01:14:02 | 07:24 | |
107 | 70 | STEVE JACOBSEN | M | 48 | KENNEBUNK | ME | 12 | 29 | 01:14:03 | 07:24 | |
108 | 200 | NEAL GERSTEIN | M | 26 | SOUTH PORTLAND | ME | 33 | 62 | 01:14:12 | 07:25 | |
109 | 274 | TRACEY WEATHERBIE | F | 31 | CUMBERLAND | ME | 13 | 50 | 01:14:22 | 07:26 | |
110 | 264 | TIM SICKEL | M | 45 | BOWDOIN | ME | 13 | 29 | 01:14:30 | 07:27 | |
111 | 184 | CHARLIE SPIES | M | 40 | TOPSHAM | ME | 10 | 24 | 01:14:31 | 07:27 | |
112 | 311 | VICKI BRYANT | F | 40 | GREENE | ME | 1 | 19 | 01:14:35 | 07:28 | |
113 | 268 | CHARLES PINEO | M | 34 | NEEDHAM | MA | 34 | 62 | 01:14:36 | 07:28 | |
114 | 307 | PATRICIA BURDO | F | 31 | PORTLAND | ME | 14 | 50 | 01:14:37 | 07:28 | |
115 | 362 | MATTHEW FLYNN | M | 35 | CAPE ELIZABETH | ME | 25 | 44 | 01:14:41 | 07:28 | |
116 | 233 | LEIGH MINOR | F | 27 | NORTH YARMOUTH | ME | 15 | 50 | 01:14:50 | 07:29 | |
117 | 310 | JOHN ERIKSSON | M | 47 | FITCHBURG | MA | 14 | 29 | 01:14:53 | 07:29 | |
118 | 272 | JUDY GILMAN | F | 40 | WESTBROOK | ME | 2 | 19 | 01:14:55 | 07:30 | |
119 | 256 | LUCY CARR | F | 29 | NICE | FR | 16 | 50 | 01:15:01 | 07:30 | |
120 | 120 | CHRIS RISKO | M | 29 | CUMBERLAND | RI | 35 | 62 | 01:15:10 | 07:31 | |
121 | 89 | CELINE MAINVILLE | F | 32 | CAPE ELIZABETH | ME | 17 | 50 | 01:15:19 | 07:32 | |
122 | 73 | KELLY JOHNSTON | F | 36 | SCARBOROUGH | ME | 3 | 19 | 01:15:22 | 07:32 | |
123 | 106 | MARIANNE WITHINGTON | F | 42 | PLYMOUTH | MA | 3 | 19 | 01:15:44 | 07:34 | |
124 | 92 | ALAN BAILEY | M | 44 | WOOLWICH | ME | 11 | 24 | 01:15:45 | 07:35 | |
125 | 250 | MARK MORRISSETTE | M | 32 | MANCHESTER | NH | 36 | 62 | 01:15:51 | 07:35 | |
126 | 171 | KEVIN BUTTERFIELD | M | 27 | PORTLAND | ME | 37 | 62 | 01:15:57 | 07:36 | |
127 | 65 | ROBERT BENES | M | 44 | FRYBURG | ME | 12 | 24 | 01:16:13 | 07:37 | |
128 | 58 | KITTY KELLEY | F | 51 | PORTLAND | ME | 2 | 5 | 01:16:14 | 07:37 | * |
129 | 46 | ROB BOUDEWIJN | M | 51 | PORTLAND | ME | 11 | 27 | 01:16:15 | 07:38 | |
130 | 22 | MICHAEL CAVANAUGH | M | 46 | PORTLAND | ME | 15 | 29 | 01:16:22 | 07:38 | |
131 | 60 | MATHEW MILLIKEN | M | 30 | PORTLAND | ME | 38 | 62 | 01:16:22 | 07:38 | |
132 | 288 | PETER MATHIEU | M | 41 | SOMERSWORTH | NH | 13 | 24 | 01:16:24 | 07:38 | |
133 | 279 | TOM MCGUIRE | M | 51 | OAKLAND | ME | 12 | 27 | 01:16:26 | 07:39 | |
134 | 187 | JOHN PETTORINI | M | 48 | KENNEBUNK | ME | 16 | 29 | 01:16:34 | 07:39 | |
135 | 323 | PHIL COUSINEAU | M | 45 | PORTLAND | ME | 17 | 29 | 01:16:39 | 07:40 | |
136 | 374 | PAMELA HEWETT | F | 31 | PORTLAND | ME | 18 | 50 | 01:16:39 | 07:40 | |
137 | 327 | DIANE LEVESQUE | F | 44 | PORTSMOUTH | NH | 4 | 19 | 01:16:46 | 07:41 | |
138 | 204 | MATT CARR | M | 28 | PORTLAND | ME | 39 | 62 | 01:16:47 | 07:41 | |
139 | 50 | SOPHIA PAYSON-RAND | F | 29 | SOUTH PORTLAND | ME | 19 | 50 | 01:16:50 | 07:41 | |
140 | 299 | JOHN MORSE | M | 52 | PHIPPSBURG | ME | 13 | 27 | 01:16:52 | 07:41 | |
141 | 312 | KIM WHITE | F | 35 | FALMOUTH | ME | 4 | 19 | 01:16:52 | 07:41 | |
142 | 207 | FRANK GETMAN | M | 34 | PORTSMOUTH | NH | 40 | 62 | 01:16:53 | 07:41 | |
143 | 174 | RENEE COOPER | F | 36 | FRAMINGHAM | MA | 5 | 19 | 01:16:56 | 07:42 | |
144 | 336 | KEITH CANNING | M | 33 | PORTLAND | ME | 41 | 62 | 01:17:05 | 07:43 | |
145 | 241 | JIM THORNTON | M | 49 | GARDEN CITY | NY | 18 | 29 | 01:17:22 | 07:44 | |
146 | 130 | ASHLI MINOR | F | 26 | GREAT BARRINGTO | MA | 20 | 50 | 01:17:30 | 07:45 | |
147 | 137 | JULIA HEEMSTRA | F | 23 | BIDDEFORD | ME | 21 | 50 | 01:17:36 | 07:46 | |
148 | 125 | BLUE KARNOFSKY | F | 27 | PORTLAND | ME | 22 | 50 | 01:17:37 | 07:46 | |
149 | 84 | COLLEEN REDMOND | F | 33 | PORTLAND | ME | 23 | 50 | 01:17:43 | 07:46 | |
150 | 345 | JEANNE GULNICK | F | 29 | WINDHAM | ME | 24 | 50 | 01:17:44 | 07:46 | |
151 | 234 | EILEEN DUNFEY | F | 41 | CAPE ELIZABETH | ME | 5 | 19 | 01:17:45 | 07:47 | |
152 | 52 | JIM DUKE | M | 54 | CT TUFTONBORO | NH | 14 | 27 | 01:17:59 | 07:48 | |
153 | 75 | MARK COHEN | M | 30 | SOUTH PORTLAND | ME | 42 | 62 | 01:18:29 | 07:51 | |
154 | 109 | DAVID BENEMAN | M | 39 | SCARBOROUGH | ME | 26 | 44 | 01:18:30 | 07:51 | |
155 | 143 | PETER SERUNIAN | M | 38 | FALMOUTH | ME | 27 | 44 | 01:18:39 | 07:52 | |
156 | 56 | BILL BROWN | M | 44 | VINEYARD HAVEN | MA | 14 | 24 | 01:18:41 | 07:52 | |
157 | 236 | MARK DAVIS | M | 41 | HOUSTON | TX | 15 | 24 | 01:18:49 | 07:53 | |
158 | 220 | DAVE DEAN | M | 33 | MELROSE | MA | 43 | 62 | 01:18:50 | 07:53 | |
159 | 227 | MARC SIMONS | M | 34 | SCARBOROUGH | ME | 44 | 62 | 01:18:50 | 07:53 | |
160 | 318 | MICHAEL COWELL | M | 60 | COUSINS ISLAND | ME | 1 | 7 | 01:18:52 | 07:53 | |
161 | 341 | DOUG LOFT | M | 30 | FREEPORT | ME | 45 | 62 | 01:18:53 | 07:53 | |
162 | 136 | JACK KRONBERG | M | 40 | FREEPORT | ME | 16 | 24 | 01:18:53 | 07:53 | |
163 | 85 | MICHAEL DOYLE | M | 33 | PORTLAND | ME | 46 | 62 | 01:19:08 | 07:55 | |
164 | 379 | ROBERT CHABOT | M | 38 | WELLESLEY | MA | 28 | 44 | 01:19:26 | 07:57 | |
165 | 40 | DAVID RODDICK | M | 42 | PORTLAND | ME | 17 | 24 | 01:19:27 | 07:57 | |
166 | 160 | TOM HARLOW | M | 51 | POWNAL | ME | 15 | 27 | 01:19:32 | 07:57 | |
167 | 364 | RONALD DEARTH | M | 42 | FALMOUTH | ME | 18 | 24 | 01:19:37 | 07:58 | |
168 | 337 | WILLIAM THOMAS | M | 38 | SCARBOROUGH | ME | 29 | 44 | 01:19:39 | 07:58 | |
169 | 63 | ROBERT LONGLEY | M | 48 | CARIBOU | ME | 19 | 29 | 01:19:42 | 07:58 | |
170 | 172 | KEITH BUTTERFIELD | M | 28 | PORTLAND | ME | 47 | 62 | 01:19:43 | 07:58 | |
171 | 110 | EARL SMITH | M | 42 | SPRINGVALE | ME | 19 | 24 | 01:19:48 | 07:59 | |
172 | 98 | WILLIAM COOKSON | M | 37 | SOUTH PORTLAND | ME | 30 | 44 | 01:19:51 | 07:59 | |
173 | 31 | WENDELL CLOUGH | M | 30 | SCARBOROUGH | ME | 48 | 62 | 01:19:52 | 07:59 | |
174 | 319 | DENNIS FARRELL | M | 28 | SOUTH YARMOUTH | MA | 49 | 62 | 01:19:53 | 07:59 | |
175 | 322 | AMY PARKER | F | 27 | PORTLAND | ME | 25 | 50 | 01:19:54 | 07:59 | |
176 | 145 | MICHAEL DUMAIS | M | 46 | TOPSHAM | ME | 20 | 29 | 01:19:58 | 08:00 | |
177 | 325 | STEPHEN TACKETT | M | 26 | PORTLAND | ME | 50 | 62 | 01:20:09 | 08:01 | |
178 | 53 | PETER COLE | M | 59 | WOLFEBORO | NH | 4 | 15 | 01:20:17 | 08:02 | |
179 | 168 | JULIE CIRALDO | F | 38 | CAPE ELIZABETH | ME | 6 | 19 | 01:20:22 | 08:02 | |
180 | 232 | ROSEMARY MCCABE | F | 26 | BIDDEFORD | ME | 26 | 50 | 01:20:23 | 08:02 | |
181 | 169 | JENNIFER DESENA | F | 43 | CAPE ELIZABETH | ME | 6 | 19 | 01:20:24 | 08:02 | |
182 | 293 | JIM HARNDEN | M | 38 | CAPE ELIZABETH | ME | 31 | 44 | 01:20:25 | 08:03 | |
183 | 47 | MICHAEL STACK | M | 31 | WESTBROOK | ME | 51 | 62 | 01:20:25 | 08:03 | |
184 | 278 | DAVE ROTHMUND | M | 49 | DEERFIELD | NH | 21 | 29 | 01:20:28 | 08:03 | |
185 | 112 | ZOOM ZORN | M | 62 | POLAND SPRING | ME | 2 | 7 | 01:20:29 | 08:03 | |
186 | 67 | DENISE ROBERTSON | F | 36 | SCARBOROUGH | ME | 7 | 19 | 01:20:30 | 08:03 | |
187 | 330 | OLIVER KEITHLY | M | 33 | SOUTH PORTLAND | ME | 52 | 62 | 01:20:39 | 08:04 | |
188 | 182 | THOMAS CONLEY | M | 46 | SANFORD | ME | 22 | 29 | 01:21:02 | 08:06 | |
189 | 166 | MICHAEL IANNO | M | 38 | FALMOUTH | ME | 32 | 44 | 01:21:09 | 08:07 | |
190 | 314 | SARAH PLUMMER | F | 31 | BRISTOL | ME | 27 | 50 | 01:21:19 | 08:08 | |
191 | 246 | STEPHEN SCHUIT | M | 46 | PEAKS ISLAND | ME | 23 | 29 | 01:21:30 | 08:09 | |
192 | 199 | WENDY GERSTEIN | F | 32 | 28 | 50 | 01:21:33 | 08:09 | |||
193 | 306 | BOB GREEN | M | 49 | STANDISH | ME | 24 | 29 | 01:21:35 | 08:10 | |
194 | 51 | PHIL PIERCE | M | 56 | FALMOUTH | ME | 5 | 15 | 01:21:36 | 08:10 | |
195 | 326 | NEIL MARTIN | M | 55 | PORTLAND | ME | 6 | 15 | 01:21:46 | 08:11 | |
196 | 16 | LORETTA WILBER | F | 39 | PITTSFIELD | ME | 8 | 19 | 01:22:05 | 08:13 | |
197 | 249 | JERRI CLAYTON | F | 35 | MANCHESTER | NH | 9 | 19 | 01:22:18 | 08:14 | |
198 | 357 | KEN HINCKS | M | 28 | PORTLAND | ME | 53 | 62 | 01:22:22 | 08:14 | |
199 | 360 | GEORGE SAMARAS | M | 34 | PORTLAND | ME | 54 | 62 | 01:22:22 | 08:14 | |
200 | 305 | SUSAN EHNSTROM | F | 41 | DOVER | NH | 7 | 19 | 01:22:25 | 08:15 | |
201 | 281 | GEORGE BRADY | M | 39 | PORTSMOUTH | NH | 33 | 44 | 01:22:26 | 08:15 | |
202 | 219 | SYBIL PECKHAM | F | 37 | PORTSMOUTH | NH | 10 | 19 | 01:22:27 | 08:15 | |
203 | 198 | KARL GEIB | M | 39 | RAYMOND | ME | 34 | 44 | 01:22:33 | 08:15 | |
204 | 244 | BROOKE JANSEN | F | 37 | SKOWHEGAN | ME | 11 | 19 | 01:22:34 | 08:15 | |
205 | 131 | DAVID BLANCHARD | M | 26 | HOUSATONIC | MA | 55 | 62 | 01:22:35 | 08:16 | |
206 | 276 | RON PAQUETTE | M | 56 | ALBION | ME | 7 | 15 | 01:22:37 | 08:16 | |
207 | 39 | JOAN MERRIAM | F | 49 | BUCKSPORT | ME | 1 | 9 | 01:22:40 | 08:16 | |
208 | 83 | BILL DOWD | M | 50 | PORTLAND | ME | 16 | 27 | 01:22:44 | 08:16 | |
209 | 102 | MARILYN GUGLIUCCI | F | 43 | KENNEBUNK | ME | 8 | 19 | 01:22:59 | 08:18 | |
210 | 142 | TIM OLEARY | M | 51 | GORHAM | ME | 17 | 27 | 01:23:03 | 08:18 | |
211 | 100 | MARYJANE GRANT | F | 43 | KENNEBUNKPORT | ME | 9 | 19 | 01:23:09 | 08:19 | |
212 | 334 | JULIE MCPHERSON | F | 37 | GORHAM | ME | 12 | 19 | 01:23:10 | 08:19 | |
213 | 342 | BILL SOULE | M | 32 | SOUTH PORTLAND | ME | 56 | 62 | 01:23:20 | 08:20 | |
214 | 295 | PAM RICHARDS | F | 35 | CAPE ELIZABETH | ME | 13 | 19 | 01:23:25 | 08:21 | |
215 | 197 | MICHAEL MCCLELLAN | M | 37 | RAYMOND | ME | 35 | 44 | 01:23:26 | 08:21 | |
216 | 38 | FRED MERRIAM | M | 50 | BUCKSPORT | ME | 18 | 27 | 01:23:27 | 08:21 | |
217 | 324 | ANN LUDWIG | F | 40 | OLD ORCHARD BEA | ME | 10 | 19 | 01:23:31 | 08:21 | |
218 | 146 | DIANE GAGNON | F | 41 | BIDDEFORD | ME | 11 | 19 | 01:23:35 | 08:22 | |
219 | 113 | DONALD WILSON | M | 50 | BIDDEFORD | ME | 19 | 27 | 01:23:37 | 08:22 | |
220 | 352 | MARK GILLIS | M | 40 | SOUTH PORTLAND | ME | 20 | 24 | 01:23:54 | 08:23 | |
221 | 349 | MARTY MULLEN | M | 30 | SOUTH PORTLAND | ME | 57 | 62 | 01:23:54 | 08:23 | |
222 | 93 | TERRY CLARK | M | 53 | WINDHAM | ME | 20 | 27 | 01:23:59 | 08:24 | |
223 | 158 | COLLEEN ARSENAULT | F | 27 | BIDDEFORD | ME | 29 | 50 | 01:24:04 | 08:24 | |
224 | 62 | JAMES MCLAUGHLIN | M | 63 | RYE | NH | 3 | 7 | 01:24:15 | 08:26 | |
225 | 343 | SANDRA HODNETT | F | 49 | KENNEBUNK | ME | 2 | 9 | 01:24:24 | 08:26 | |
226 | 114 | MICHELE WHEELER | F | 28 | KENNEBUNKPORT | ME | 30 | 50 | 01:24:25 | 08:27 | |
227 | 115 | REGGIE SARGENT | M | 52 | KENNEBUNKPORT | ME | 21 | 27 | 01:24:25 | 08:27 | |
228 | 55 | STEPHEN FOX | M | 31 | SOUTH PORTLAND | ME | 58 | 62 | 01:24:37 | 08:28 | |
229 | 18 | DON DERBY | M | 53 | WINDHAM | NH | 22 | 27 | 01:24:49 | 08:29 | |
230 | 13 | CLYDE COOLIDGE | M | 59 | ROLLINSFORD | NH | 8 | 15 | 01:24:54 | 08:29 | |
231 | 190 | BETH WOLFGRAM | F | 30 | SOUTH PORTLAND | ME | 31 | 50 | 01:25:16 | 08:32 | |
